Vfwi
variable frequency drive energy saving water pump with automatic pressure control Optionals: Application:Brief Introduct
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | VFWI-16M/1-18 |
Power | Power |
Start Up | Electric Pump |
Type | Water Pump |
Application | Water Pump |
Industry | Mechanical Pump |
Media | Water |
Performance | Automatic Pump |
Theory | Electromagnetic Pump |
Frequency | 20-50Hz/60Hz |
Transport Package | Packed by Standard Export Carton |
Trademark | Wasinex |
Origin | Zhejiang, China |
Production Capacity | 500 Pieces Per Day |
Product Description
variable frequency drive energy saving water pump with automatic pressure control
Optionals:
Model | Power | Rated Flow | Rated Head(m) | Input Voltage | Output Frequency | Mobile Phone App Control Function | Pressure Sensor | Price(USD |
VFWI-16M/1-18 | 0.25KW | 1.0 | 18 | 1X220V | 20-50/60Hz | Extra Charge | 20mA,+24V,(10bar,16bar,25bar) | 224-256 |
VFWI-16M/1-25 | 0.25KW | 1.0 | 25 | 1X220V | 20-50/60Hz | Extra Charge | 20mA,+24V,(10bar,16bar,25bar) | 224-256 |
VFWI-16M/1-33 | 0.37KW | 1.0 | 33 | 1X220V | 20-50/60Hz | Extra Charge | 20mA,+24V,(10bar,16bar,25bar) | 240-272 |
VFWI-16M/1-38 | 0.37KW | 1.0 | 38 | 1X220V | 20-50/60Hz | Extra Charge | 20mA,+24V,(10bar,16bar,25bar) | 240-272 |
VFWI-16M/1-46 | 0.37KW | 1.0 | 46 | 1X220V | 20-50/60Hz | Extra Charge | 20mA,+24V,(10bar,16bar,25bar) | 256-288 |
VFWI-16M/2-18 | 0.25KW | 2.0 | 18 | 1X220V | 20-50/60Hz | Extra Charge | 20mA,+24V,(10bar,16bar,25bar) | 224-256 |
VFWI-16M/2-24 | 0.37KW | 2.0 | 24 | 1X220V | 20-50/60Hz | Extra Charge | 20mA,+24V,(10bar,16bar,25bar) | 240-272 |
VFWI-16M/2-32 | 0.55KW | 2.0 | 32 | 1X220V | 20-50/60Hz | Extra Charge | 20mA,+24V,(10bar,16bar,25bar) | 256-288 |
VFWI-16M/2-40 | 0.55KW | 2.0 | 40 | 1X220V | 20-50/60Hz | Extra Charge | 20mA,+24V,(10bar,16bar,25bar) | 256-288 |
VFWI-15M/2-47 | 0.75KW | 2.0 | 47 | 1X220V | 20-50/60Hz | Extra Charge | 20mA,+24V,(10bar,16bar,25bar) | 256-288 |
VFWI-16M/3-15 | 0.25KW | 3.0 | 15 | 1X220V | 20-50/60Hz | Extra Charge | 20mA,+24V,(10bar,16bar,25bar) | 256-288 |
VFWI-16M/3-21 | 0.37KW | 3.0 | 21 | 1X220V | 20-50/60Hz | Extra Charge | 20mA,+24V,(10bar,16bar,25bar) | 256-288 |
VFWI-16M/3-28 | 0.55KW | 3.0 | 28 | 1X220V | 20-50/60Hz | Extra Charge | 20mA,+24V,(10bar,16bar,25bar) | 256-288 |
VFWI-16M/3-34 | 0.55KW | 3.0 | 34 | 1X220V | 20-50/60Hz | Extra Charge | 20mA,+24V,(10bar,16bar,25bar) | 256-288 |
VFWI-16M/3-38 | 0.75KW | 3.0 | 38 | 1X220V | 20-50/60Hz | Extra Charge | 20mA,+24V,(10bar,16bar,25bar) | 256-288 |
VFWI-16M/4-15 | 0.37KW | 4.0 | 15 | 1X220V | 20-50/60Hz | Extra Charge | 20mA,+24V,(10bar,16bar,25bar) | 256-288 |
VFWI-16M/4-25 | 0.55KW | 4.0 | 25 | 1X220V | 20-50/60Hz | Extra Charge | 20mA,+24V,(10bar,16bar,25bar) | 256-288 |
VFWI-16M/4-30 | 0.75KW | 4.0 | 30 | 1X220V | 20-50/60Hz | Extra Charge | 20mA,+24V,(10bar,16bar,25bar) | 256-288 |
VFWI-16M/4-40 | 1.0KW | 4.0 | 40 | 1X220V | 20-50/60Hz | Extra Charge | 20mA,+24V,(10bar,16bar,25bar) | 256-288 |
VFWI-16M/5-13 | 0.37KW | 5.0 | 13 | 1X220V | 20-50/60Hz | Extra Charge | 20mA,+24V,(10bar,16bar,25bar) | 256-288 |
VFWI-16M/5-22 | 0.55KW | 5.0 | 22 | 1X220V | 20-50/60Hz | Extra Charge | 20mA,+24V,(10bar,16bar,25bar) | 256-288 |
VFWI-16M/5-27 | 0.75KW | 5.0 | 27 | 1X220V | 20-50/60Hz | Extra Charge | 20mA,+24V,(10bar,16bar,25bar) | 256-288 |
VFWI-16M/5-35 | 1.0KW | 5.0 | 35 | 1X220V | 20-50/60Hz | Extra Charge | 20mA,+24V,(10bar,16bar,25bar) | 256-288 |
Application:Brief Introduction:
VFWJ-16S series Inverter Booster System (variable speed drive constant pressure water supply system) adopts the latest VVVF(Variable Voltage and Variable Frequency)AC Frequency conversion speed regulation technology combined with pressure sensing technology ,through the feedback of on-time pressure value compared with the setting pressure, it can automatically adjust the motor speed, variable frequency drive energy saving water pump with automatic pressure control and keep the outlet pressure constant.
1.Pressurized water supply system for tap water
2.Househould and villa water supply system
3.Medium and small sized swimming pool water supply system
4.Barber shop water supply system
5.Bathing center water supply system
6.Factory dormitory water supply system
7.Industrial water system
8.Hot and cold water circulating water supply system
9.Cooling water system
Features:
- Energy-efficient .Compared with the traditional way of water supply system, our inverter booster system save energy up to 30%-60%.
- Compact and Reliable
- Easy operation and setting: just press the key to set the required pressure easy and convenience.
- Soft-start and soft-stop, no water hammer
- Easy installation
- All the flow channel made of stainless steel 304 or 316L, no second pollution to water.
- No power protection, dry-running protection, over-loading protection and over-heat protection.
Operation Condition:
Ambient temperature: not more than 50ºC
Liquid temperature:
standard model: 0ºC to 50ºC
hot water model: 0ºC to 90ºC
Related Products:
FAQ:
Q: Are you manufacturer or trading company?
A: We are professional manufacturer of Pressure/ Level/ Temperature transmitters,water pumps,inverters,press controlers,electronic switches etc. We provide high quality products with high competitive factory price.
Q: What's your quality control system?
A: We have strict quality control system, and each product is done fatigue testing, calibration, temperature compensation before shipment. High quality is guaranteed.
Q: Is there MOQ with your product?
A: We have no MOQ limits, 1pc for testing purpose is acceptable.
Q: Can we print our logo on the products? Do you provide customized products?
A: Yes, we can print your logo on our products; OEM, ODM&customization are welcomed.
Q: What is the warranty of your products? And after-sales service?
A: Our warranty time is 12 months after shipment, and our after-sales dpt will respond with your questions in 24hrs, remote instruction by PC network is always available.
Q: What is lead time of your product?
A: We are factory, our lead time is always within 10 working days for products without customization.
Pls Feel free to contact us~