Ideei 380V 3 Phase 110kw 30e/31e Solar Water Pump Inverter with MPPT for Irrigation VFD Gd100
LX100-PV series Solar Pumping Inverter Goodrive 100-PV series inverter is applied to PV pump system with MPPT fuction, r
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | 31E-110G-4 |
Input Voltage | 400V |
Output Current | 215A |
Output Voltage | 0-400V |
Input Frequency | 50/60Hz |
Output Power | 90kw |
Transport Package | Standard Carton & Plywood Packing |
Trademark | IDEEI |
Origin | Jiaxing, China |
HS Code | 8504409999 |
Production Capacity | 55000pieces/Year |
Product Description
LX100-PV series Solar Pumping InverterGoodrive 100-PV series inverter is applied to PV pump system with MPPT fuction, replacing water storage with electric storage and needs no battery modules. GD100 Variable Frequency Drive contains both V/F and sensorless vector control. It adopts newly designed platform to provide excellent motor drive performance, high performance product aimed at the general inverter market.
Product Model
VFD Model | Input Voltage | Rated Output Power(KW) | Rated Input Current(A) | Rated Output Current(A) | Applicable Motor(KW) |
GD100-0R4G-S2-PV | Single Phase 220V | 0.4 | 6.5 | 2.5 | 0.4 |
GD100-0R7G-S2-PV | 0.75 | 9.3 | 4.2 | 0.75 | |
GD100-1R5G-S2-PV | 1.5 | 15.7 | 7.5 | 1.5 | |
GD100-2R2G-S2-PV | 2.2 | 24 | 10 | 2.2 | |
GD100-0R7G-4-PV | Three Phase 380V | 0.75 | 3.4 | 2.5 | 0.75 |
GD100-1R5G-4-PV | 1.5 | 5.0 | 4.2 | 1.5 | |
GD100-2R2G-4-PV | 2.2 | 5.8 | 5.5 | 2.2 | |
GD100-004G-4-PV | 4.0 | 13.5 | 9.5 | 4.0 | |
GD100-5R5G-4-PV | 5.5 | 19.5 | 14 | 5.5 | |
GD100-7R5G-4-PV | 7.5 | 25 | 18.5 | 7.5 | |
GD100-011G-4-PV | 11 | 32 | 25 | 11 | |
GD100-015G-4-PV | 15 | 40 | 32 | 15 | |
GD100-018G-4-PV | 18.5 | 47 | 38 | 18.5 | |
GD100-022G-4-PV | 22 | 51 | 45 | 22 | |
GD100-030G-4-PV | 30 | 70 | 60 | 30 | |
GD100-037G-4-PV | 37 | 80 | 75 | 37 | |
GD100-045G-4-PV | 45 | 94 | 92 | 45 | |
GD100-055G-4-PV | 55 | 128 | 115 | 55 | |
GD100-075G-4-PV | 75 | 160 | 150 | 75 | |
GD100-090G-4-PV | 90 | 190 | 180 | 90 | |
GD100-110G-4-PV | 110 | 225 | 215 | 110 |
Technical Specifications
Function | Specification | |
Input | Input Voltage(V) | AC 3PH 380V(-15%)~40V(+10%) |
Input Frequency(Hz) | 47~63Hz | |
Output | Output Voltage(V) | 0~Input Voltage |
Output Frequency(Hz) | 0~400Hz | |
Output Power(KW) | 0.4~110KW | |
Technical Control Feature | Control Mode | SVPWM, Sensorless Vector Control |
Motor Type | Asynchronous Motor | |
Speed Ratio | 1:100(SVC) | |
Speed Control Accuracy | ±0.2%(Sensorless Vector Control) | |
Speed Fluctutation | ±0.3%(Sensorless Vector Control) | |
Torque Response | <50ms (Sensorless Vector Control) | |
Torque Control Accuracy | 10% (Sensorless Vector Control) | |
Starting Torque | 0.5Hz/150% (Sensorless Vector Control) | |
Overload Capacity | 150% of rated current: 1 minute180% of rated current: 10 seconds200% of rated current: 1 second | |
Running Control Feature | Frequency Setting Mode | Digital setting, analog setting, pulse frequency setting, multi-stage speed running setting, simple PLC setting, PID setting, MODBUS commucation setting. Realize the shifting between the set combination |
Fault Protection | Provide over 30 fault protection functions: overcurrent,overvoltage,undervoltage,overheating,phase failure and overload, etc. |
Our Services
1)OEM Service: We can customize as per what customer require, Supporting OEM service.2)Warranty of Products: The warranty period : 18 months.After Service Technical Engineer is available on working days and weekend to solve the technical issue from customer.3)Sample:Sample can be offered FOC for testing while freight cost should be at the expense of customer.
Our Quality
100% inspection before shipping to make sure every single piece of AC Drive works perfect on customer's end.
Packaging & Shipping
PVC Bag + Sponge + Carton+ Wood Box For Free Fumigation