Factory 1.5kw 2.2kw 3.5kw 4kw 5.5kw 7.5kw 11kw Three Phase Solar Pump Inverter for Solar Pump System
Overview Factory 1.5kw 2.2kw 3.5kw 4kw 5.5kw 7.5kw 11kw Three Phase Solar Pump Inverter for Solar Pump System Item numbe
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | SPC-2K2-L13 |
Type | DC/AC Inverters |
Power Source | Solar Power |
Circuit Topologies | Full-Bridge Type |
Nature of Wave String | Sine Wave Inverter |
MPPT Efficiency | 99% |
Output Frequency | 0-400Hz |
Display | LED |
Output Type | Single/3 Phase |
Transport Package | Strong Carton |
Trademark | One |
Origin | China |
Production Capacity | 50000pieces/Month |
Product Description
Factory 1.5kw 2.2kw 3.5kw 4kw 5.5kw 7.5kw 11kw Three Phase Solar Pump Inverter for Solar Pump SystemItem number:SPC-2K2-L13Rated Power: 2200wPhase: Three phaseMax DC Input Voltage: 440VStart Up Voltage:200V
Product Description
Product Parameters
Model | L11 | L13 | L33 | H33 |
AC Input Voltage | 220V(-15%)~240V(+10%)(1PH) | 220V(-15%)~240V(+10%)(1PH) | 220V(-15%)~240V(+10%)(3PH) | 380V(-15%)~440V(+10%)(3PH) |
Reted Output Voltage | 220V(1PH) | 220V(3PH) | 220V(3PH) | 380V(3PH) |
Max. DC Input Voltage | 440V | 440V | 440V | 800V |
Start-up Volatge | 220V | 220V | 220V | 300V |
Lowest Working Voltage | 150V | 150V | 150V | 250V |
Recommended DC Input Range | 200V~400V | 200V~400V | 200V~400V | 300~750V |
Recommended MPPT Voltage | 330V | 330V | 330V | 550V |
Output Frequency Range | 0~400HZ | |||
Mppt Efficiency | 99% | |||
Environment Temperature | -10ºC~+50ºC,if Above 40ºC,derate 2%For Every Additional 1ºCf Above 40ºC,derate 2% For Every Additional 1ºC | |||
Altitude | Below 1000m, If Above 1000m ,derate 1% For Every Additional 100m | |||
Cooling | Fan Cooling | |||
Series | Model | Rated Output Power | Rated Input Current | Rated Output Current |
L11(2.2~5.5KW)1PH Input/Output | SPC-2K2-L11 | 2.2KW | 24A | 14A |
SPC-4K0-L11 | 4KW | 38A | 24A | |
SPC-5K5-L11 | 5.5KW | 48A | 30A | |
L13(2.2~5.5KW)1PH Input/3PH Output | SPC-2K2-L13 | 2.2KW | 24A | 10A |
SPC-4K0-L13 | 4KW | 38A | 18A | |
SPC-5K5-L13 | 5.5KW | 48A | 25A | |
L33(4~7.5KW)3PH Input/Output | SPC-4K0-L33 | 4KW | 17A | 16A |
SPC-5K5-L33 | 5.5KW | 25A | 20A | |
SPC-7K5-L33 | 7.5KW | 33A | 30A | |
H33(2.2~37KW)3PH Input/Output | SPC-2K2-H33 | 2.2KW | 5.8A | 5.5A |
SPC-4K0-H33 | 4KW | 13.5A | 9.5A | |
SPC-5K5-H33 | 5.5KW | 19.5A | 14A | |
SPC-7K5-H33 | 7.5KW | 25A | 18.5A | |
SPC-11K0-H33 | 11KW | 32A | 25A | |
SPC-15K0-H33 | 15KW | 40A | 32A | |
SPC-18K0-H33 | 18KW | 47A | 38A | |
SPC-22K0-H33 | 22KW | 51A | 45A | |
SPC-30K0-H33 | 30KW | 70A | 60A | |
SPC-37K0-H33 | 37KW | 80A | 75A | |
*Product Specifications Are Subject To Change Without Further Notice |