Srne 3kw 3.5W High Power Frequency Inverter for Water Pump
Overview Product Description Detailed Photos Packaging & Shipping Company Profile FAQ Q1.What kind of certificates you h
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | Asf48100S200-H |
Brand | Srne |
Type | DC/AC Inverters, DC/DC Converters DC/AC Inv |
Power Source | Solar Power, Wind Power |
Circuit Topologies | Push-pull Type |
Nature of Wave String | Sine Wave Inverter |
Weight | 23.7kw |
Display | LCD+LED Display |
Output Current | 0-60A, 80A |
Waveform | Pure Sine Wave |
Battery Type | Li-ion / Lead-Acid / User Defined |
Protection | IP65 |
Communication | CE(IEC62109-1)/cETL No.107.1) |
Rated Power | 8kw/10kw |
Inverter Efficiency | 95% |
Input Voltage | 220/230VAC |
Product Name | off-Grid Inverter |
Output Voltage | 500VDC |
Output Frequency | 50Hz/ 60Hz |
Model Number | Asf48100s200-H |
Transport Package | Carton Box |
Specification | 620*435*130mm |
Trademark | SRNE |
Origin | China |
Production Capacity | 1000PCS Per Month |
Product Description
Product Description
MODEL | ASF4880S180-H | ASF48100S200-H |
INVERTER OUTPUT | ||
Rated Output Power | 8,000W | 10,000W |
Max.Peak Power | 16,000W | 20,000W |
Rated Output Voltage | 230Vac(L1/N/PE single-phase) | |
Load Capacity of Motors | 5HP | 6HP |
Rated AC Frequency | 50/60Hz | |
Waveform | Pure Sine Wave | |
Switch Time | 10ms(typical) | |
Parallel capacity | / | |
BATTERY | ||
Battery Type | Li-ion / Lead-Acid / User Defined | |
Rated Battery Voltage | 48Vdc | |
Voltage Range | 40-60Vdc | |
Max.MPPT Charging Current | 200A | |
Max.Mains/Generator Charging Current | 100A | 120A |
Max.Hybrid Charging Current | 180A | 200A |
PV INPUT | ||
Num. of MPP Trackers | 2 | |
Max.PV array power | 11,000W | |
Max.input current | 22/22A | |
Max.Voltage of Open Circuit | 500Vdc | |
MPPT Voltage Range | 125-425Vdc | |
MAINS / GENERATOR INPUT | ||
Input Voltage Range | 90-270Vac | |
Frequency Range | 50/60Hz | |
Bypass Overload Current | 32A | |
EFFICIENCY | ||
MPPT Tracking Efficiency | 99.9% | |
Max. Battery Inverter Efficiency | 92% | |
GENERAL | ||
Dimensions | 620*435*130mm(2*1.4*0.4ft) | |
Weight | 20kg(44lb) | 21kg(46.3lb) |
Protection Degree | IP20,Indoor Only | |
Operating Temperature Range | -15~55ºC,>45ºC derated(5~131ºF,>113ºF derated) | |
Noise | <60dB | |
Cooling Method | Internal Fan | |
Warranty | 2 Years | |
COMMUNICATION | ||
Embedded Interfaces | RS485 / CAN / USB / Dry contact | |
External Modules (Optional) | Wi-Fi / GPRS | |
CERTIFICATION | ||
Safety | IEC62109-1, IEC62109-2,U-L1741 | |
EMC | EN61000-6-1, EN61000-6-3, FCC 15 class B | |
RoHS | Yes |
Detailed Photos
Packaging & Shipping
Company Profile
FAQ
Q1.What kind of certificates you have for your inverters? A1:CE(IEC/EN62109-1,-2),ROHS2.0,cETL 2021.
Q2.Are u a manufacturer or trading company?
A2:We are a state-level high-tech enterprise that integrates pluralism,R&D and manufacturing solar charge controller ,solar
inverter charger.
Q3.Can I buy one sample for testing?
A3:Sure,we have a 10 years experience R&D team and in timely after sale service,can help you fix any technical problem or
confusion.
Q4.How is the delivery?
A4:Sample:1-2 working days Order:within 7 working days depending on the order quantities OEM order:15-20 working days after
confirming the sample.
Q5.How is your customers service?
A5:All solar product will be tested strictly one by one before leaving factory.And the defective rate is below 0.1% we do try our
best to provide a good customer service