DESCRIPTION
Basic Info.
Model NO. | WST200(11KW-45KW) |
Link of Transformation | DC-AC |
Nature of DC Power | Voltage Variable-Frequency Drive |
Function | Simple Type, Elevator Special, Textile Special, Constant Torque Universal Type |
Brand | Winston |
OEM or ODM | Accepted |
Input Frequency | 50/60Hz |
Certificates | CE |
Warranty | 2 Years |
Transport Package | Export Standard Carton Box or ODM |
Specification | CE |
Trademark | Winston/OEM/Neutral |
Origin | China, Zhejiang, Wenzhou |
Production Capacity | 10000PCS/Month |
Product Description
Controller Model | H(mm) | W(mm) | D(mm) | H1(mm) | W1(mm) | Diameter(mm) | GW(kg) |
WST200-4T-11 | 285 | 170 | 184 | 270 | 135 | 06 | 6.0 |
WST200-4T-15 | 332 | 220 | 214 | 318 | 150 | 07 | 9.3 |
WST200-4T-18.5 | |||||||
WST200-4T-22 | 387 | 250 | 220 | 373 | 150 | 07 | 14 |
WST200-4T-30 | 19 | ||||||
| 440 | 270 | 252 | 426 | 180 | 07 | 25 |
Our Services
1. Prompt reply: Any inquiry or questions would be replied within 24 hours. |
2. Quality Product: Manufacture company, each of the products is tested and calibrated. |
3. Hospitality: Offer smiling service and your visiting is highly welcomed |
4. Fast delivery: delivery time is within 3-7 days usually, other occasion depends on the order qty. |
Trade Information
Trade Terms | FOB ,CIF ,CFR,EXW,DDP |
Payment terms | T/T,L/C,Western union,Paypal,Escrow,MoneyGram |
Payment conditions | 30% deposit in advance,70% balance before shipping. |
Delivery time | 3-7working days after deposit,2-4 working days for inventory |
Packing | Neutral carton,Wooden case for large size |
Shipping | By sea,by air and by express delivery |
Payment conditions | 30% deposit in advance,70% balance before shipping. |
Delivery time | 3-7working days after deposit,2-4 working days for inventory |
Packing | Neutral carton,Wooden case for large size |
Shipping | By sea,by air and by express delivery |